|
|
|
||||||
|
|
Calzones Same pricing as a 10'' pizza |
||||||
|
|
|||||||
| Tomato & Cheese | Anchovy | ||||||
| Extra Cheese | $1.25 | Pastrami | |||||
| Pineapple | Eggplant | ||||||
| Canadian Bacon | Bacon | ||||||
| Imported Ham | Kielbasa | ||||||
| Onion | Steak | ||||||
| Peppers | Garlic | ||||||
| Olive | Marinated Chicken | ||||||
| Sausage | Spinach | ||||||
| Pepperoni | Pastrami | ||||||
| Broccoli | Hard Salami | ||||||
| Mushroom | Cooked Salami | ||||||
| Hamburg | Hot Pepper Rings | ||||||
| Salami | Sliced Tomato | ||||||
Print Menu · Pizza · Grinders · Pasta · Calzones · Fried Foods · Side Orders · Salads · Desserts · Beverages · Home
©1973-2008 Jaffrey Pizza Barn
hosted by CharlesWorks
CharlesWorks directory